Featured Property
-
10300 Lakeview Drive Minnetonka, MN $285,000 3 beds | 2 baths -
9940 Cavell Avenue Bloomington, MN $128,900 3 beds | 2 baths -
3824 17th Avenue Minneapolis, MN $149,900 3 beds | 2 baths -
1700 Palace Avenue St. Paul, MN $259,900 4 beds | 2 baths -
6201 Ryan Avenue Edina, MN $344,000 4 beds | 3 baths -
110 19th Avenue Hopkins, MN $99,000 2 beds | 2 baths -
5639 Nicollet Avenue Minneapolis, MN $189,000 3 beds | 2 baths -
9336 Sheffield Circle Bloomington, MN $314,900 3 beds | 2 baths -
839 Forest Edge Drive Jordan, MN $249,900 4 beds | 2 baths -
3610 Zanzibar Lane Plymouth, MN $365,000 3 beds | 2 baths -
14166 McCoy Court Eden Prairie, MN $449,999 4 beds | 3 baths -
2209 Friendship Lane Burnsville, MN $180,000 3 beds | 2 baths -
7716 Division Street St. Louis Park, MN $175,000 2 beds | 1 baths -
5904 11th Avenue Minneapolis, MN $139,900 2 beds | 1 baths -
172 Stevens Street St. Paul, MN $180,000 3 beds | 1 baths -
2800 Louisiana Avenue St. Louis Park, MN $150,000 4 beds | 1 baths -
703 6th Avenue Buffalo, MN $69,900 2 beds | 2 baths -
2082 Wellens Street Chaska, MN $135,000 3 beds | 2 baths -
13201 Penn Avenue Burnsville, MN $190,000 3 beds | 2 baths -
3308-3310 Roosevelt Court St. Anthony, MN $225,000 -
1801 Penstemon Lane Shakopee, MN $325,000 5 beds | 3 baths -
2364 Affirmed Drive Shakopee, MN $119,000 2 beds | 1 baths -
14478 Enclave Court Prior Lake, MN $248,900 2 beds | 2 baths -
20790 Lynn Drive Credit River Twp, MN $495,000 4 beds | 2 baths -
29360 S Pine View Beach Road Brook Park, MN $84,000 1 beds -
8112 Foxberry Bay Savage, MN $399,000 6 beds | 3 baths
|